ÊÇÒԸߴ¿¾»Ê÷֬Ϊ»ùÁÏ£¬¼ÓÈëÎÞ±×èȼ¼Á£¬½»Áª¼Á£¬¿¹Ñõ¼ÁµÈ»ìºÏ¼·³öÔìÁ£¶ø³É¡£
Ìص㣺ÐÔÄÜÉϼ¯ÎÞ±¡¢ÄÍΡ¢×èȼ¡¢µÍÑÌ¡¢ÄͺòµÈÓÅÒìÐÔÄÜÓÚÒ»Éí£¬ÎÞÎö³öÎÛȾ£¬·ûºÏ RohsµÈµÄÏà¹ØÒªÇó£¬Ò×ÓÚ¼·³ö¼Ó¹¤¡£
²úÆ·Ó¦Ó㺲¼Ïߵȡ£
ÐòºÅ | ÏîÄ¿ | ±ê×¼ÊýÖµVALUE | µäÐÍÖµTypical value | µ¥Î»UNIT | ·½·¨Metho d |
ÎïÀíÐÔÄÜPhysical property | |||||
1 | Ó²¶ÈHardness | 92¡À3 | 92 | ÉÛA | GB/T 2411 |
2 | ÃܶÈDensity | ¡Ü1.68 | 1.65 | g/cm3 | GB-T 1033 |
3 | µÍδ໯ζȣ¨-40¡æ£©Ê§Ð§ÊýNumber of failures at low temperature embrittlement temperature (-40¡ãC) | ¡Ü15/30 | 0/30 | ¸ö/PCS | GB/T 5470 |
4 | ·øÕÕÇ°¿¹ÕÅÇ¿¶ÈTensile strength before irradiation | ¡Ý8 | 8.8 | MPa | GB/T 1040 |
5 | ·øÕÕÇ°¶ÏÁÑÉ쳤ÂÊElongation at break before irradiation | ¡Ý160 | 168 | % | GB/T 1040 |
6 | ÀÏ»¯Ç°¿¹ÕÅÇ¿¶ÈTensile strength before aging | ¡Ý10 | 12.2 | MPa | GB/T 1040 |
7 | ÀÏ»¯Ç°¶ÏÁÑÉ쳤ÂÊElongation at break before aging | ¡Ý125 | 150 | % | GB/T 1040 |
8 | ÈÈÑÓÉì Thermal elongation 0.2MPa¡Á200¡æ¡Á15min | ||||
9 | ¸ººÉÏÂÉ쳤ÂÊElongation under load | ¡Ü100 | 40 | % | GB/T 2951 |
10 | ÓÀ¾Ã±äÐÎPermanent deformation | ¡Ü25 | 0 | % | GB/T 2951 |
11 | ÀÏ»¯ºóÐÔÄÜ/Aging performance 135¡æ¡Á168h | ||||
12 | ¿¹ÕÅÇ¿¶È±ä»¯ÂÊChange rate of tensile strength | ¡Ü-30 | -18 | % | GB/T2951.12 |
13 | ¶ÏÁÑÉ쳤Âʱ仯ÂÊChange rate of elongation at break | ¡Ü-30 | -20 | % | GB/T2951.12 |
×¢ÒâÊÂÏ
1¡¤Öü´æ»·¾³½Ï³±Êª£¬»ò¶ÔÉú²ú±íÃæÐÔÒªÇó½Ï¸ßʱ£¬¿É½«ÁÏÁ£·ÅÖà 80¡æµÄÈÈ·çʽÁ϶·ÄÚ¸ÉÔï 1~2 Сʱ¡£
2¡¤¼·³öÇ°Ó¦ÇåÀíÂݸËÒÔ±£Ö¤²úÆ·µÄ½à¾»³Ì¶È£¬½¨Òé
ʹÓà 80 Ä¿»ò 100 Ä¿µÄÂËÍø£¬ÒÔ±ÜÃâ¼·³ö¹ý³ÌÖÐÔÓÖʲôÈ룬ͬʱ±£Ö¤ÈÛÌåѹ
Á¦ÒÔ»ñµÃÁ¼ºÃµÄÍâ¹ÛÒÔ¼°ÎïÁÏÃÜʵ³Ì¶È¡£
3¡¤ÓÉÓÚÈÛÌåµÄʵ¼ÊζÈÓëοرíָʾֵ֮¼äµÄ²îÒìËæ¼·ËÜ»úÀàÐ͵IJ»Í¬¶øÓÐËù²»Í¬£¬ÇëʹÓÃÕ߸ù¾ÝËùÓü·ËÜ»úµÄ¡£